District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 12111 Belford Avenue, Englewood, CO, 80112 CO (303) 790-0345 admin@meridianvillagemetro.org | ||||||||||||||||||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Meridian Village Metro District Nos. 1 & 2 are open M-F 7:30 a.m. to 3:30 p.m.; if you need to contact us after hours please call 303-790-0345 | ||||||||||||||||||||||||||||||||||||||||||||
Overview of the District | Our Services | ||||||||||||||||||||||||||||||||||||||||||||
Overlapping Governmental Entities | Meridian Village Metro District Nos. 1 & 2 overlap with Douglas County | ||||||||||||||||||||||||||||||||||||||||||||
Designated County/Municipality | Our Services | ||||||||||||||||||||||||||||||||||||||||||||
District Map | District Boundary Map | ||||||||||||||||||||||||||||||||||||||||||||
Annual Report | Resources | ||||||||||||||||||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Resources | ||||||||||||||||||||||||||||||||||||||||||||
Current Fiscal Year Budget | Resources | ||||||||||||||||||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||||||||||||||||||
Annual Meeting | Tuesday, December 9th at 9:00 a.m. via Microsoft Teams | ||||||||||||||||||||||||||||||||||||||||||||
Board Meetings | MVMD1 meets on Second Tuesday of January, February, April, May, July, August, October, and November at 9:00 a.m. and at 10:00 a.m. in March, June, September, and December at 8351 E. Belleview Ave. Denver, CO 80237. MVMD2 meets on the second Tuesday of March, June, September, and December at 9:00 a.m. via Microsoft Teams | ||||||||||||||||||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Notices | ||||||||||||||||||||||||||||||||||||||||||||
Election Results | Notices | ||||||||||||||||||||||||||||||||||||||||||||
Notice of Election | Notices | ||||||||||||||||||||||||||||||||||||||||||||
Transparency Notice | District Transparency |